Naalaayira Divyaprabhandham
Click to enlarge |
View All by this Artist |
Track No | Song Name / Track | Duration |
1 | Podu Thaniyan | 1.28 |
2 | Tiruppallandu | 8.57 |
MUDALAYIRAM | ||
3 | Periyalvar Thirumozhi - 1.1 – 1.5 | 29.16 |
4 | Periyalvar Thirumozhi - 1.6 – 1.9 | 19.26 |
5 | Periyalvar Thirumozhi - 2.1 – 2.5 | 30.31 |
6 | Periyalvar Thirumozhi - 2.6 – 2.10 | 24.16 |
7 | Periyalvar Thirumozhi - 3.1 – 3.5 | 27.19 |
8 | Periyalvar Thirumozhi - 3.6 – 3.10 | 26.27 |
9 | Periyalvar Thirumozhi - 4.1 – 4.5 | 25.24 |
10 | Periyalvar Thirumozhi - 4.6 – 4.10 | 28.51 |
11 | Periyalvar Thirumozhi - 5.1 – 5.4 | 30.56 |
12 | Thiruppavai | 28.01 |
13 | Nacchiyar Thirumozhi - 1 - 5 | 24.57 |
14 | Nacchiyar Thirumozhi - 6 - 10 | 23.14 |
15 | Nacchiyar Thirumozhi - 11 - 14 | 23.41 |
16 | Perumal Thirumozhi - 1 - 5 | 25.35 |
17 | Perumal Thirumozhi - 6 - 10 | 32.13 |
18 | Thirucchandaviruttham - 1 - 60 | 19.12 |
19 | Thirucchandaviruttham - 61 - 120 | 22.42 |
20 | Thirumalai | 18.48 |
21 | Thiruppalliyezhucchi | 7.08 |
22 | Amalanadipiran | 6.54 |
23 | Kanninunchirutthambu | 9.17 |
IRANDAMAYIRAM | ||
24 | Periya Thirumozhi - 1.1 – 1.5 | 27.11 |
25 | Periya Thirumozhi - 1.6 – 1.10 | 23.35 |
26 | Periya Thirumozhi - 2.1 – 2.5 | 28.11 |
27 | Periya Thirumozhi - 2.6 – 2.10 | 30.39 |
28 | Periya Thirumozhi - 3.1 – 3.5 | 26.28 |
29 | Periya Thirumozhi - 3.6 – 3.10 | 31.49 |
30 | Periya Thirumozhi - 4.1 – 4.5 | 28.16 |
31 | Periya Thirumozhi - 4.6 – 4.10 | 24.44 |
32 | Periya Thirumozhi - 5.1 – 5.5 | 23.54 |
33 | Periya Thirumozhi - 5.6 – 5.10 | 28.09 |
34 | Periya Thirumozhi - 6.1 – 6.5 | 24.17 |
35 | Periya Thirumozhi - 6.6 – 6.10 | 28.04 |
36 | Periya Thirumozhi - 7.1 – 7.5 | 27.26 |
37 | Periya Thirumozhi - 7.6 – 7.10 | 31.01 |
38 | Periya Thirumozhi - 8.1 – 8.5 | 26.08 |
39 | Periya Thirumozhi - 8.6 – 8.10 | 25.23 |
40 | Periya Thirumozhi - 9.1 – 9.5 | 26.24 |
41 | Periya Thirumozhi - 9.6 – 9.10 | 28.029 |
42 | Periya Thirumozhi - 10.1 – 10.5 | 28.12 |
43 | Periya Thirumozhi - 10.6 – 10.10 | 29.12 |
44 | Periya Thirumozhi - 11.1 – 11.4 | 19.29 |
45 | Thirukkurunthandakam | 23.06 |
46 | Thirunedunthandakam | 8.18 |
MUNDRAMAYIRAM - IYARPA | ||
47 | Mudal Thiruvandhadhi - 1 – 50 | 26.21 |
48 | Mudal Thiruvandhadhi - 51 – 100 | 38.24 |
49 | Irandam Thiruvandhadhi - 1 – 50 | 33.21 |
50 | Irandam Thiruvandhadhi - 51 – 100 | 35.23 |
51 | Mundram Thiruvandhadhi - 1 – 50 | 38.41 |
52 | Mundram Thiruvandhadhi - 51 – 100 | 41.01 |
53 | Nanmugan Thiruvandhadhi - 1 – 50 | 42.27 |
54 | Nanmugan Thiruvandhadhi - 51 - 96 | 40.19 |
55 | Thiruviruttham - 1 – 50 | 38.31 |
56 | Thiruviruttham - 51 – 100 | 48.13 |
57 | Thiruvasiriyam | 48.06 |
58 | Periya Thiruvandhadhi - 1 – 50 | 7.11 |
59 | Periya Thiruvandhadhi - 51 - 87 | 38.08 |
60 | Thiruvezhukkutrirukkai | 31.01 |
61 | Siriya Thirumadal | 7.21 |
62 | Periya Thirumadal | 21.05 |
NANGAMAYIRAM - THIRUVAYMOZHI | ||
63 | Thiruvaymozhi- 1.1 – 1.5 | 33.04 |
64 | Thiruvaymozhi- 1.6 – 1.10 | 21.26 |
65 | Thiruvaymozhi- 2.1 – 2.5 | 19.05 |
66 | Thiruvaymozhi- 2.6 – 2.10 | 26.52 |
67 | Thiruvaymozhi- 3.1 – 3.5 | 28.29 |
68 | Thiruvaymozhi- 3.6 – 3.10 | 28.37 |
69 | Thiruvaymozhi- 4.1 – 4.5 | 30.15 |
70 | Thiruvaymozhi- 4.6 – 4.10 | 26.59 |
71 | Thiruvaymozhi- 5.1 – 5.5 | 29.04 |
72 | Thiruvaymozhi- 5.6 – 5.10 | 28.13 |
73 | Thiruvaymozhi- 6.1 – 6.5 | 30.42 |
74 | Thiruvaymozhi- 6.6 – 6.10 | 29.36 |
75 | Thiruvaymozhi- 7.1 – 7.5 | 27.55 |
76 | Thiruvaymozhi- 7.6 – 7.10 | 37.16 |
77 | Thiruvaymozhi- 8.1 – 8.5 | 31.47 |
78 | Thiruvaymozhi- 8.6 – 8.10 | 25.03 |
79 | Thiruvaymozhi- 9.1 – 9.5 | 26.11 |
80 | Thiruvaymozhi- 9.6 – 9.10 | 25.48 |
81 | Thiruvaymozhi- 10.1 – 10.5 | 24.11 |
82 | Thiruvaymozhi- 10.6 – 10.10 | 29.23 |
Iramanusa Nutrandhadhi | ||
83 | Iramanusa Nutrandhadhi - 1- 50 | 30.54 |
84 | Iramanusa Nutrandhadhi - 51 - 108 | 27.13 |
Upadesa Ratthinamalai | ||
85 | Upadesa Ratthinamalai | 32.17 |
Thiruvaymozhi Nutrandhadhi | ||
86 | Thiruvaymozhi Nutrandhadhi - 1 - 50 | 18.46 |
87 | Thiruvaymozhi Nutrandhadhi - 51 - 100 | 18.21 |
88 | Iyal Satthu | 2.25 |
Write Review
Your Name:
Your Review: Note: HTML is not translated!
Rating: Bad Good
Enter the code in the box below:
Your Review: Note: HTML is not translated!
Rating: Bad Good
Enter the code in the box below: